Vanaf 02-01-2025
Beta Dealer Price List |
***Retail in Euro(incl.BTW/BPM/Handling/Registratie) |
| BROMMER * | |
| RR Enduro 50 | 3.507 |
| RR Enduro 50 Sport | 4.007 |
| RR Enduro 50 Racing | 4.607 |
| SPM 50 | 3.457 |
| SPM 50 Sport | 3.607 |
| SPM 50 Track | 4.057 |
| MX | |
| RX 2T 300 MY25 |
9.225 |
| RX 4T 450 MY25 | 10.225 |
| ROAD 4 TAKT ENDURO/MOTARD | |
| RR 4T 125 Enduro T | 5.422 |
| RR 4T 125 Motard T | 5.422 |
| RR 4T 125 Motard R |
6.119 |
| RR 4T 125 Enduro R |
6.119 |
| ALP 4.0 | 6.815 |
| ALP X | 6.815 |
| ENDURO | |
| RR 2T 125 X-Pro – MY25 | 10.180 |
| RR 2T 200 X-Pro – MY25 | 10.296 |
| RR 2T 250 X-Pro – MY25 | 10.412 |
| RR 2T 300 X-Pro – MY25 | 10.876 |
| RR 4T 350 X-Pro – MY25 | 11.410 |
| RR 4T 390 X- Pro – MY25 | 11.468 |
| RR 4T 430 X-Pro – MY25 | 11.572 |
| RR 4T 480 X-Pro – MY25 | 11.572 |
| RR 125 2T RACING – MY25 | 10.644 |
| RR 200 2T RACING – MY25 | 11.108 |
| RR 250 2T RACING – MY25 | 11.468 |
| RR 300 2T RACING – MY25 | 11.584 |
| RR 350 4T RACING – MY25 | 12.222 |
| RR 390 4T RACING – MY25 | 12.222 |
| RR 430 4T RACING – MY25 | 12.396 |
| RR 480 4T RACING – MY25 | 12.396 |
| X-TRAINER 250 – MY25 | 9.019 |
| X-TRAINER 300 – MY25 | 9.019 |
*Mopeds : passenger footpeg kit not included. The kit can be order on Betanet code. 046.45.008.82.00 – € 75,75
**Marketing costs contribution: € 3,50 per each vehicle.
*** Registration costs include vehicle registration, ownership registration and number plate

